Camrose Vikings (Martinson) | 9 |
Lacombe Panthers (Neumann) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Dec. 07, 2024 5:30 PM | Camrose Community Centre | Camrose Vikings (Martinson) | Lacombe Panthers (Neumann) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Blake Carstairs | 2 | |
Umer Mahmud | 2 | |
Blaise Pollock | 1 | |
Lily Squair | 1 | |
Micah Derow | 1 | |
Otto Squair | 1 | |
Xander Tanasichuk | 1 | |
Callum Martinson | 0 | |
Elijah Thompson | 0 | |
Ethan Gerber | 0 | |
Logan Dyck | 0 | |
Lukas Dyck | 0 | |
Oliver Vazquez | 0 |
Name |
---|
Davin Martinson |
# | Name | Goals |
---|---|---|
7 | Kadmiel Sebetlela | 3 |
Nash (Trialist) Carter | 1 | |
Oliver (Trialist) Grzech | 1 | |
Seth Gillett | 0 | |
6 | Yahya Lodhi | 0 |
11 | Parker Thiessen | 0 |
14 | Christian van Deventer | 0 |
15 | Sawyer Campbell | 0 |
16 | Silas Neumann | 0 |
20 | Seth Barker | 0 |
Name |
---|
Robert Neumann |
No Officials Entered |
No Completed Suspensions |