'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
SCCA U10 Boys | 6 | 6 | 0 | 0 | 18 | 41 | 10 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 6 | 4 | 2 | 0 | 12 | 33 | 24 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (VanderHeide) | 6 | 2 | 4 | 0 | 6 | 14 | 30 | -16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 6 | 0 | 6 | 0 | 0 | 13 | 37 | -24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Arends) | 6 | 5 | 0 | 1 | 16 | 33 | 8 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Schmidt) | 6 | 5 | 0 | 1 | 16 | 26 | 13 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 6 | 3 | 3 | 0 | 9 | 18 | 17 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 6 | 2 | 4 | 0 | 6 | 15 | 24 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 6 | 1 | 5 | 0 | 3 | 10 | 24 | -14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 6 | 1 | 5 | 0 | 3 | 5 | 21 | -16 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
SCCA U10 Boys | 3 | 3 | 0 | 0 | 9 | 14 | 5 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Arends) | 5 | 2 | 2 | 1 | 7 | 21 | 20 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 4 | 1 | 1 | 2 | 5 | 20 | 22 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Schmidt) | 4 | 0 | 3 | 1 | 1 | 10 | 18 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 5 | 3 | 1 | 1 | 10 | 23 | 17 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 4 | 2 | 1 | 1 | 7 | 19 | 11 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 4 | 2 | 2 | 0 | 6 | 15 | 16 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 3 | 1 | 1 | 1 | 4 | 10 | 9 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (VanderHeide) | 4 | 1 | 2 | 1 | 4 | 14 | 17 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 4 | 1 | 3 | 0 | 3 | 9 | 20 | -11 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 6 | 6 | 0 | 0 | 18 | 36 | 15 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuskiewicz) | 6 | 3 | 3 | 0 | 9 | 25 | 26 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 6 | 0 | 6 | 0 | 0 | 14 | 34 | -20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 6 | 6 | 0 | 0 | 18 | 33 | 9 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 6 | 5 | 1 | 0 | 15 | 34 | 14 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Martinson) | 6 | 4 | 2 | 0 | 12 | 30 | 25 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 6 | 2 | 4 | 0 | 6 | 28 | 32 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 6 | 1 | 5 | 0 | 3 | 24 | 41 | -17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Finlay) | 6 | 0 | 6 | 0 | 0 | 6 | 34 | -28 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 4 | 4 | 0 | 0 | 12 | 20 | 11 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 6 | 3 | 3 | 0 | 9 | 33 | 29 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 3 | 1 | 2 | 0 | 3 | 14 | 17 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuskiewicz) | 3 | 0 | 3 | 0 | 0 | 9 | 19 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Martinson) | 5 | 4 | 1 | 0 | 12 | 17 | 10 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 5 | 3 | 1 | 1 | 10 | 22 | 13 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 5 | 2 | 2 | 1 | 7 | 20 | 26 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 4 | 1 | 3 | 0 | 3 | 12 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Finlay) | 3 | 0 | 3 | 0 | 0 | 5 | 15 | -10 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Ponoka Storm (Van Wolde) | 11 | 8 | 2 | 1 | 25 | 49 | 23 | 26 | 0 | 0 |
Bentley Bighorns (Lunty) | 10 | 7 | 0 | 3 | 24 | 42 | 17 | 25 | 0 | 0 |
Lacombe Panthers (Willerton) | 11 | 6 | 4 | 1 | 19 | 30 | 27 | 3 | 0 | 0 |
Ponoka Storm (Dittmar) | 10 | 6 | 4 | 0 | 18 | 38 | 22 | 16 | 0 | 0 |
SCCA U12 (Clubine) EXH | 10 | 4 | 4 | 2 | 14 | 30 | 25 | 5 | 0 | 0 |
Camrose Vikings (Wightman) | 11 | 1 | 9 | 1 | 4 | 17 | 55 | -38 | 0 | 0 |
Stettler FC (Nemetz) | 11 | 1 | 10 | 0 | 3 | 10 | 47 | -37 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Ponoka Storm (McArthur) | 10 | 9 | 1 | 0 | 27 | 61 | 22 | 39 | 0 | 0 |
Lacombe Panthers (Cano) | 11 | 8 | 3 | 0 | 24 | 43 | 24 | 19 | 0 | 0 |
Wetaskiwin Vanguard (Kelm) | 11 | 5 | 5 | 1 | 16 | 31 | 28 | 3 | 0 | 0 |
Lacombe Panthers (Rodenburg) | 10 | 4 | 3 | 3 | 15 | 30 | 30 | 0 | 0 | 0 |
Camrose Vikings (Stone) | 11 | 2 | 8 | 1 | 7 | 16 | 46 | -30 | 0 | 0 |
Sylvan Lake Blizzard (Breitkreutz) | 11 | 1 | 9 | 1 | 4 | 20 | 51 | -31 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers U19 (Fletcher) | 8 | 5 | 1 | 2 | 17 | 13 | 9 | 4 | 0 | 0 |
Camrose Vikings (Litvak) | 9 | 4 | 3 | 2 | 14 | 24 | 14 | 10 | 0 | 0 |
RDCSA (Clark) | 10 | 4 | 4 | 2 | 14 | 20 | 19 | 1 | 0 | 0 |
Lacombe Panthers (Varekamp) | 9 | 2 | 7 | 0 | 6 | 10 | 25 | -15 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Holmes) | 8 | 5 | 3 | 0 | 15 | 28 | 19 | 9 | 0 | 0 |
Camrose Vikings (Irving) | 7 | 4 | 3 | 0 | 12 | 19 | 10 | 9 | 0 | 0 |
Stettler FC (Stewart) | 7 | 2 | 5 | 0 | 6 | 13 | 31 | -18 | 0 | 0 |
Ponoka Storm U15 (Behm) EXH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sawback Rangers | 14 | 9 | 0 | 5 | 32 | 53 | 12 | 41 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Green Hornets | 14 | 9 | 3 | 2 | 29 | 38 | 17 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA Selects | 14 | 8 | 2 | 4 | 28 | 45 | 15 | 30 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Burman University | 13 | 3 | 8 | 2 | 11 | 16 | 35 | -19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Masters | 11 | 6 | 2 | 3 | 21 | 30 | 15 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC | 12 | 6 | 4 | 2 | 20 | 17 | 14 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA T2 | 11 | 4 | 3 | 4 | 16 | 28 | 22 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers 1 (Leyh) | 11 | 3 | 7 | 1 | 10 | 19 | 26 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers 2 (Singh) | 11 | 3 | 8 | 0 | 9 | 17 | 43 | -26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 11 | 2 | 8 | 1 | 7 | 14 | 51 | -37 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 12 | 2 | 10 | 0 | 6 | 18 | 45 | -27 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lanas | 12 | 12 | 0 | 0 | 36 | 93 | 52 | 41 | 0 | 0 |
Sea Otters FC | 10 | 6 | 3 | 1 | 19 | 51 | 36 | 15 | 0 | 0 |
SCCA Coed | 10 | 4 | 5 | 1 | 13 | 56 | 58 | -2 | 0 | 0 |
Beercelona | 10 | 3 | 6 | 1 | 10 | 48 | 63 | -15 | 0 | 0 |
Yellowjackets FC | 10 | 2 | 7 | 1 | 7 | 38 | 55 | -17 | 0 | 0 |
Lions FC | 10 | 2 | 8 | 0 | 6 | 42 | 64 | -22 | 0 | 0 |
# | Date | Location | Home | Visitor |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
10:00 am-6:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.