Ponoka Storm (Dittmar) | 3 |
Lacombe Panthers (Willerton) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Jan. 19, 2025 3:00 PM | The Dome - Finning | Ponoka Storm (Dittmar) | Lacombe Panthers (Willerton) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ava Schumacher | 1 | |
Braelyn Topham | 1 | |
Quinn Hvamb | 1 | |
Alyssa Jeffrey | 0 | |
Autumn Koleyak | 0 | |
Brienna Cornelssen | 0 | |
Danica Knutson | 0 | |
Jessie Porterfield | 0 | |
Kory Porterfield | 0 | |
Kylee McKnight | 0 | |
Livia Dittmar | 0 | |
Paitlynn Bergquist | 0 | |
Reese Prichard | 0 |
Name |
---|
Christoph Ditmar |
Holly Porterfield |
Josh Schumacher |
# | Name | Goals |
---|---|---|
Alexis Willerton | 1 | |
Ayda Luymes | 1 | |
Emma Luymes | 1 | |
Marie Verenciuc | 1 | |
Amberpreet Parihar | 0 | |
Aubree Lemaire | 0 | |
Ava Tiemstra | 0 | |
Brooklyn Sargent | 0 | |
Daila Grabo | 0 | |
Ella Gallagher | 0 | |
Hailey Pearce | 0 | |
Isabelle Mulder | 0 | |
Janice Maturure | 0 | |
Keira Sigurdson | 0 | |
Paisley Saunders | 0 | |
Victoria Loeppky | 0 |
Name |
---|
Julie Green |
Terry Willerton |
Leah Willerton |
No Officials Entered |
No Completed Suspensions |